Bill Hills | |
![]() | |
Party | Conservative |
Ward | Paddock Wood East |
Home Address | 3 Goldfinch Close, Paddock Wood. TN12 6XW |
Phone | 01892 833157 |
bill.hills@tunbridgewells.gov.uk | |
Term of Office | 22/05/2014 – 01/05/2018 |
ElizabethThomas | |
![]() | |
Party | Conservative |
Ward | Paddock Wood West |
Home address | 120 Maidstone Road, Paddock Wood. TN12 6DY |
Phone | 01892 837756 |
elizabeth.thomas@tunbridgewells.gov.uk | |
Term of office | 22/05/2014 – 01/05/2018 |
Sarah Hamilton | |
![]() | |
Party | Conservative |
Ward | Paddock Wood East |
Home address | Woodhurst, 18 Old Kent Road, Paddock Wood, Kent, TN12 6JD |
Phone | 01892 835883 |
sarah.hamilton@tunbridgewells.gov.uk | |
Term of Office | 08/06/2015 – 02/05/2019 |
Claire Stewart | |
![]() | |
Party | Conservative |
Ward | Paddock Wood West |
Address | 2 Woodbine Cottages, Petteridge Lane, Matfield, TN17 7LX |
Phone number | 01892 725714 |
claire.stewart@tunbridgewells.gov.uk | |
Term of Office | 08/05/2015 – 02/05/2019 |